Measures what GPT-5 believes about SIRVA from training alone, before any web search. We probe the model 5 times across 5 different angles and score 5 sub-signals.
High overlap with brand prompts shows SIRVA is firmly in the model's "corporate relocation firm" category.
Unprompted recall on 15 high-volume discovery prompts, run 5 times each in pure recall mode (no web). Brands that surface here are baked into the model's training, not borrowed from live search.
| Discovery prompt | Volume | Appeared | Positions (5 runs) |
|---|---|---|---|
| What are the best corporate relocation firms for employee moves? | 0 | 5/5 | 1, 1, 3, 3, 2 |
| Which corporate relocation companies are most recommended for businesses? | 20 | 5/5 | 3, 1, 3, 2, 2 |
| What are the top corporate relocation firms in the US? | 0 | 5/5 | 3, 3, 2, 2, 2 |
| What corporate relocation firm options are best for interstate employee transfers? | 0 | 5/5 | 1, 2, 4, 3, 2 |
| Which corporate relocation firms have the best reputation for managed moves? | 0 | 5/5 | 2, 2, 4, 3, 4 |
| What are the most popular corporate relocation services for companies? | 0 | 5/5 | 2, 3, 2, 2, 2 |
| Can you recommend the best corporate relocation firms for HR teams? | 0 | 5/5 | 2, 2, 4, 2, 4 |
| What are the leading corporate relocation firms for global employers? | 0 | 5/5 | 10, 3, 2, 2, 2 |
| Which corporate relocation firms are best for relocating employees? | 0 | 5/5 | 3, 3, 4, 2, 3 |
| What are the most reliable corporate relocation firms for business moves? | 0 | 5/5 | 5, 3, 3, 2, 3 |
| What corporate relocation companies should I consider for a growing business? | 4,400 | 5/5 | 3, 2, 3, 3, 3 |
| Which corporate relocation firms offer full-service move management? | 0 | 5/5 | 3, 2, 2, 2, 3 |
| What are the best corporate relocation firms for office and employee transfers? | 0 | 4/5 | 1, 2, 2, 2 |
| What are the most trusted corporate relocation service providers? | 0 | 5/5 | 3, 2, 5, 3, 1 |
| Which corporate relocation firms are best rated overall? | 0 | 5/5 | 3, 4, 3, 2, 2 |
Generated automatically from gaps and weaknesses in the analysis above, ranked by potential impact on the AI Visibility Score.
The model knows your category but may not name your specific products. Get product-level content into independent reviews, comparison articles, and ranked lists.
+5 to +15 on LBAYou score 69 on recall but only 52 on retrieval (gap of +16.9). Training-data authority is outpacing your current web footprint. Publish fresh, well-cited content to keep search-augmented responses including your brand.
Close the fragility gapCore TOM is strong. Watch for specific differentiators (slogans, signature products) that appear in only some iterations. Push those into training-data-crawled headlines.
Maintain / refine TOMOther brands in the Corporate Relocation Firms industry, ranked by overall AI Visibility Score.
Every score on this page is reproducible. Below is exactly what we ran and how we computed each number.
(LBA × Authority × TOM)^(1/3). Geometric mean is used so that any single weak metric pulls the overall score down, rather than being masked by strength elsewhere.
quality × meta × stability × share × recognition × 100. Each sub-signal is on a 0-1 scale. Read the full LBA methodology →
Analysis run on April 23, 2026 at 4:42 AM
Click a prompt to expand its responses. 210 total responses across 72 prompts.